Product Details:
| Minimum Order Quantity | 01 Piece |
| Shape | Rectangle |
| Seating Capacity | 3 Seater |
| Brand | MKD |
| Frame Material | Wooden |
| Seat Material | Leather |
| Delivery Charges | Yes |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Wooden |
| Seating Capacity | 3 Seater |
| Color | Black |
| Brand | MKD |
| Back Style | Cushion Back |
| Frame Material | Wooden |
| Seat Material | Leather |
| I Deal In | New Only |
| Delivery Charges | Yes |
| Assembly Required | No |
A) Frame Covering: Fully Upholstered
B) Seat and Backrest are permanently fixed with the frame Structure
Covering Material for Seat and Backrest: leather fabricAdditional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Wooden |
| Seating Capacity | 3 Seater |
| Color | Black |
| Brand | MKD |
| Back Style | Cushion Back |
| Frame Material | Wooden |
| Seat Material | Leather |
| I Deal In | New Only |
A) Frame Covering: Fully Upholstered
B) Seat and Backrest are permanently fixed with the frame Structure
C) Backrest Cushion Material: foam
Frame Structure Material and size (±1 mm): 18 mm teak plywoodAdditional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Wooden |
| Color | Black |
| Brand | MKD |
| Seat Material | Leather |
| I Deal In | New Only |
A) Frame Covering: Partially Upholstered
B) Type of Spring in the Base / Seating: Zig-zag
C) Seat and Backrest are permanently fixed with the frame Structure
Modern Design
Best Quality
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Seating Capacity | 3 Seater |
| Back Style | cushioned seat and back |
| Condition | New |
| Brand | MKD |
| Frame Material | Wooden |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Seating Capacity | 3 Seater |
| Back Style | cushioned seat and back |
| Condition | New |
| Brand | MKD |
| No Of Seats | Three |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Primary Color | Grey |
| Usage/Application | Office |
| Size/ Dimensions (LxW) | Standard |
| Frame material | Wooden |
| Seat Material | Leather |
| Brand | MKD |
A) Frame Covering: Fully Upholstered
B) Frame Structure Material and size (±1 mm): 18 mm teak plywood
C) Seat and Backrest are permanently fixed with the frame Structure
D) Seat Cushion Material:foam
Best Quality
Modern Design
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Seating Capacity | 2 Seater |
| Color | cream |
| Brand | MKD |
| Back Style | Cushion Back |
| Delivery Time | depend on quantity |
| Frame Material | Wooden |
| Seat Material | Leather |
| I Deal In | New Only |
| Delivery Charges | Yes |
| Assembly Required | No |
A) Frame Covering: Fully Upholstered
B) Seat and Backrest are permanently fixed with the frame Structure
C) Frame Structure Material and size (±1 mm): 19 mm commercial board
Covering Material for Seat and Backrest: rexinAdditional Information:
Product Details:
| Minimum Order Quantity | 02 Piece |
| Color | Brown |
| Appearance | Modern |
| Back Style | cushioned seat and back |
| Material | Wooden |
| Frame Material | Wooden |
Additional Information: